2020
Date | Headline | Pages | |
---|---|---|---|
17/12/2020 | Update to market regarding section 444GA application | 1 | |
16/12/2020 | Update to market regarding section 444GA application | 1 | |
04/12/2020 | Administration Update – Explanatory Statement | 1 | |
03/12/2020 | Administration Update – ASIC Financial Reporting Relief and AGM Relief | 7 | |
29/05/2020 | Suspension from Official Quotation – PAS Group enters Voluntary Administration | 2 | |
08/05/2020 | COVID-19 Update – Progressive re-opening of stores | 1 | |
27/04/2020 | PAS pursues restructuring options | 2 | |
27/03/2020 | COVID-19 Update | 1 | |
24/02/2020 | Appendix 3Y Change of Directors Interest Notice | 2 | |
24/02/2020 | Launa Inman Appendix 3G & Terms of Board Appointment | 21 | |
24/02/2020 | FY2020 Half Year Results Presentation | 18 | |
24/02/2020 | FY2020 Half Year Results Announcement | 6 | |
24/02/2020 | Appendix 4D & H1 FY2020 Financial Statements | 24 | |
03/02/2020 | Initial Director’s Interest – Inman | 2 | |
03/02/2020 | Final Director’s Interest – Gray | 2 | |
29/01/2020 | H1 FY2020 Trading Update | 2 | |
15/01/2020 | Appendix 3Z Final Director’s Interest Notice | 2 | |
15/01/2020 | Initial Director’s Interest Notice | 2 | |
08/01/2020 | Board changes | 3 |
2019
Date | Headline | Pages | |
---|---|---|---|
24/12/2019 | Refinancing Update | 1 | |
25/11/2019 | Appendix 3Z Final Director’s Interest Notice | 2 | |
25/11/2019 | Results of AGM | 2 | |
22/11/2019 | Chairman and CEO Addresses to Shareholders | 5 | |
25/10/2019 | Resignation of Director – amendment | 1 | |
25/10/2019 | Resignation of Director | 1 | |
22/10/2019 | Notice of Annual General Meeting & Proxy Form | 16 | |
18/10/2019 | Annual Report FY2019 | 76 | |
10/10/2019 | PGR Appendix 3B | 9 | |
06/09/2019 | PGR Annual General Meeting 2019 | 1 | |
29/08/2019 | FY2019 Full Year Results Announcement | 4 | |
29/08/2019 | FY2019 Full Year Results Investor Presentation | 20 | |
29/08/2019 | Appendix 4G | 10 | |
29/08/2019 | Corporate Governance Statement | 9 | |
29/08/2019 | Appendix 4E Preliminary Final Report | 84 | |
25/02/2019 | FY2019 Half Year Results Announcement | 4 | |
25/02/2019 | FY2019 Half Year Results Presentation | 15 | |
25/02/2019 | Appendix 4D – H1 FY2019 Financial Statements | 20 | |
16/01/2019 | H1 FY2019 Trading Update | 1 |
2018
Date | Headline | Pages | |
---|---|---|---|
30/11/2018 | Trading Update | 1 | |
30/10/2018 | Appendix 3B | 10 | |
23/10/2018 | Results of AGM | 2 | |
23/10/2018 | Chairman and CEO Addresses to Shareholders | 6 | |
22/10/2018 | CEO Retirement and Leadership Transition | 2 | |
03/10/2018 | Appendix 3B | 10 | |
21/09/2018 | Annual Report to Shareholders | 72 | |
21/09/2018 | Notice of Annual General Meeting | 16 | |
06/09/2018 | PAS Group Brand Dunlop partners with Tennis Australia | 1 | |
22/08/2018 | FY2018 Full Year Results Investor Presentation | 21 | |
22/08/2018 | FY2018 Full Year Results Announcement | 5 | |
22/08/2018 | Appendix 4G | 10 | |
22/08/2018 | Corporate Governance Statement | 9 | |
22/08/2018 | Appendix 4E Preliminary Final Report | 76 | |
20/08/2018 | PGR Annual General Meeting 2018 | 1 | |
24/07/2018 | Company Secretary Appointment/Resignation | 1 | |
30/04/2018 | Trading Update and Business Update | 1 | |
22/02/2018 | PGR – FY2018 Half Year Results Presentation | 21 | |
22/02/2018 | PGR – FY2018 Half Year Results Announcement | 3 | |
22/02/2018 | PGR – Dividend/Distribution – PGR | 3 | |
22/02/2018 | PGR – Half Yearly Report and Accounts | 18 | |
09/01/2018 | Trading Update and Business Update | 2 |
2017
Date | Headline | Pages | |
---|---|---|---|
01/11/2017 | Appendix 3X – Initial Director’s Interest Notice | 2 | |
31/10/2017 | Appendix 3B | 10 | |
26/10/2017 | Results of AGM | 2 | |
26/10/2017 | Chairman and CEO Addresses to Shareholders | 5 | |
03/10/2017 | Appendix 3B | 10 | |
02/10/2017 | Director’s Interest Notice | 2 | |
02/10/2017 | Director’s Interest Notice | 2 | |
28/09/2017 | Director Appointment | 1 | |
21/09/2017 | Annual Report to shareholders | 72 | |
21/09/2017 | Notice of Annual General Meeting | 16 | |
28/08/2017 | The PAS Group Limited Executive Update | 1 | |
24/08/2017 | Corporate Governance Statement | 9 | |
24/08/2017 | FY2017 Full Year Results Investor Presentation | 20 | |
24/08/2017 | Appendix 4G | 10 | |
24/08/2017 | FY2017 Full Year Results Announcement | 4 | |
24/08/2017 | Dividend/Distribution – PGR | 3 | |
24/08/2017 | Appendix 4E Preliminary Final Report | 76 | |
11/08/2017 | PGR Annual General Meeting 2017 | 1 | |
10/08/2017 | Appendix 3Y – Change of Director’s Interest Notice | 3 | |
01/08/2017 | Appendix 3X – Initial Director’s Interest Notice | 2 | |
31/07/2017 | New Chairman Appointment and Board changes | 2 | |
07/07/2017 | Target’s Statement | 98 | |
07/07/2017 | Release of PAS’ Target’s Statement | 1 | |
27/06/2017 | First Supplementary Bidder’s Statement | 3 | |
26/06/2017 | Change of Director’s Interest Notice | 3 | |
23/06/2017 | Timing for PAS Target’s Statement | 4 | |
21/06/2017 | Change of Director’s Interest Notice | 3 | |
16/06/2017 | ASX Announcement : Response to Takeover Offer | 1 | |
16/06/2017 | Bidder’s Statement | 38 | |
16/06/2017 | Unconditional on-market cash offer by Brand Acquisition Co | 3 | |
19/05/2017 | Business Update | 1 | |
09/05/2017 | Change of Director’s Interest Notice | 3 | |
14/03/2017 | Change of Director’s Interest Notice | 3 | |
24/02/2017 | Appendix 4D H1 FY2017 Financial Statements | 19 | |
24/02/2017 | Appendix 3A.1 – Dividend Announcement | 3 | |
24/02/2017 | H1 FY2017 Results Briefing | 18 | |
24/02/2017 | H1 FY2017 Results | 3 |
2016
Date | Headline | Pages | |
---|---|---|---|
21/12/2016 | Appendix 3X – Initial Director’s Interest Notice | 2 | |
13/12/2016 | Appendix 3Z – Final Director’s Interest Notice | 2 | |
13/12/2016 | Director Appointment/Resignation | 2 | |
21/11/2016 | Appendix 3Y – Change of Director’s Interest Notice | 3 | |
21/11/2016 | Appendix 3B – New issue announcement, application for quotation of additional securities and agreement | 10 | |
17/11/2016 | Results of the 2016 AGM | 2 | |
17/11/2016 | 2016 AGM – Chairman & CEO addresses to Shareholders | 7 | |
14/11/2016 | Appendix 3Z – Final Director’s Interest Notice | 2 | |
14/11/2016 | Resignation of Director | 1 | |
14/10/2016 | 2016 Annual Report | 72 | |
14/10/2016 | 2016 PGR: Invitation & Notice of AGM and proxy & question form | 18 | |
30/09/2016 | Completion of Divestment of Metalicus Business | 1 | |
29/09/2016 | Appendix 3B – New issue announcement, application for quotation of additional securities and agreement | 10 | |
26/08/2016 | FY2016 Results Briefing | 24 | |
26/08/2016 | Appendix 3A.1 – Dividend Announcement | 3 | |
26/08/2016 | Appendix 4E – Preliminary Final Report | 76 | |
26/08/2016 | Appendix 4G – Corporate Governance Council Principles & Recommendations | 13 | |
26/08/2016 | FY2016 Full Year Results | 6 | |
26/08/2016 | PGR Annual General Meeting 2016 | 1 | |
22/08/2016 | The PAS Group Appoints New Director | 1 | |
22/08/2016 | Appendix 3X – Initial Director’s Interest Notice | 2 | |
28/07/2016 | The PAS Group Divests Metalicus Business | 1 | |
25/02/2016 | Appendix 3A.1 – Dividend Announcement | 3 | |
25/02/2016 | Appendix 4D Half Year Financial Statements | 22 | |
25/02/2016 | H1 FY2016 Results Briefing | 39 | |
25/02/2016 | H1 FY2016 Results | 4 | |
23/02/2016 | The PAS Group Limited Board Changes | 1 |
2015
Date | Headline | Pages | |
---|---|---|---|
30/11/2015 | The PAS Group acquires JETS Swimwear | 1 | |
10/11/2015 | Coliseum & Associates Shareholding | 1 | |
04/11/2015 | Update on trading & discussions with potentially interested parties | 1 | |
22/10/2015 | Results of 2015 AGM | 2 | |
22/10/2015 | 2015 AGM – Chairman & CEO addresses to Shareholders | 16 | |
06/10/2015 | Target’s Statement | 41 | |
22/09/2015 | Response to Takeover Offer | 1 | |
18/09/2015 | 2015 Annual Report | 76 | |
18/09/2015 | 2015 PGR: Invitation & Notice of AGM and proxy & question form | 13 | |
28/08/2015 | PGR – FY2015 Annual Report | 38 | |
28/08/2015 | Appendix 3A.1 – Dividend Announcement | 3 | |
28/08/2015 | Appendix 4E – Preliminary Final Report | 84 | |
18/08/2015 | Appendix 4G PGR – Corporate Governance Council Principles & Recommendations | 10 | |
18/08/2015 | FY2015 Full Year Results | 5 | |
11/08/2015 | PGR Annual General Meeting 2015 | 1 | |
10/08/2015 | Full Year Results and Restricted Securities | 1 | |
10/08/2015 | Replacement of General Counsel & Company Secretary | 1 | |
29/07/2015 | The PAS Group acquires White Runway | 1 | |
15/05/2015 | FY2015 Trading Update | 1 | |
03/03/2015 | Appendix 3Y – Change of Director’s Interest Notice | 2 | |
27/02/2015 | Appendix 4D Half Year Financial Statements | 23 | |
27/02/2015 | Half Year Results Briefing | 37 | |
27/02/2015 | H1 FY2015 Results | 4 |
2014
Date | Headline | Pages | |
---|---|---|---|
03/12/2014 | Trading Update | 2 | |
18/11/2014 | PAS signs new brand licensing deal with IBML | 2 | |
30/10/2014 | Results of 2014 AGM | 2 | |
30/10/2014 | Chair and CEO address to Shareholders | 6 | |
26/09/2014 | 2014 Annual Report | 84 | |
26/09/2014 | 2014 Notice of AGM, proxy and question form and AR | 102 | |
28/08/2014 | Appendix 4E – Preliminary Final Report | 78 | |
28/08/2014 | FY2014 Results Briefing | 37 | |
28/08/2014 | FY2014 Full Year Results | 3 | |
13/06/2014 | ASX Notice – Admission and Quotation | 3 | |
13/06/2014 | The PAS Group Prospectus | 160 |