Delayed Share Price
Prices are delayed by 30 minutes unless stated otherwise.
| Code | Last | % Chg | Bid | Offer | Open | High | Low | Vol |
|---|---|---|---|---|---|---|---|---|
| PGR |
Dividends
| Record Date | Ex Date | Payment Date | Type | Amount per Share (AUD cents) | Franking Rate |
|---|---|---|---|---|---|
| 15/09/2017 | 14/09/2017 | 06/10/2017 | Ordinary | AUD 0.015 cents per share | 100% |
| 17/03/2017 | 16/03/2017 | 07/04/2017 | Ordinary | AUD 2.6 cents per share | 100% |
| 16/09/2016 | 15/09/2016 | 07/10/2016 | Ordinary | AUD 2.6 cents per share | 100% |
| 18/03/2016 | 16/03/2016 | 08/04/2016 | Ordinary | AUD 2.6 cents per share | 100% |
| 18/09/2015 | 16/09/2015 | 09/10/2015 | Ordinary | AUD 3.1 cents per share | 100% |
| 20/03/2015 | 18/03/2015 | 10/04/2015 | Ordinary | AUD 1.9 cents per share | 100% |
